
Commercial Van Selector
Commercial Van Models | Trim/Series | Drive | Wheel base (inch) | Standard Engines | Optional Engines | Standard HP @ RPM / Torque (LB.-FT.) @ RPM | Maximum Payload (lbs.)1 | Cargo Space (CU. FT)2 | Standard Seating | Optional Seating |
Express Work Van | 1500 Regular | RWD | 135 | Vortec 4.3L V6 | 195@4600/ 260@2800 | Vortec 5.3L V8 | 2306 | 225.1 | 2 | 1 |
1500 AWD Regular | AWD | 135 | Vortec 5.3L V8 | 301@5200/ 325@4500 | Vortec FlexFuel 5.3L V8 | 2121 | 225.1 | 2 | 1 | |
2500HD Regular | RWD | 135 | Vortec 4.8L V8 | 279@5200/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 3262 | 225.1 | 2 | 1 | |
2500HD Extended | RWD | 155 | Vortec 4.8L V8 | 279@5200/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 3053 | 261.6 | 2 | 1 | |
3500 Regular | RWD | 135 | Vortec 4.8L V8 | 279@5200/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 4147 | 225.1 | 2 | 1 | |
3500 Extended | RWD | 155 | Vortec 4.8L V8 | 279@5200/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 3958 | 261.6 | 2 | 1 | |
Express Commercial Cutaway | 3500 | RWD | 139 | Vortec 4.8L V86 | 279@5200/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 5072 | - | 2 | 1 |
3500 | RWD | 139 | Vortec 4.8L V87 | 258@4600/ 294@4500 | Vortec 6.0L V8 Duramax Diesel 6.6L V8 | 5072 | - | 2 | 1 | |
3500 | RWD | 159/177 | Vortec 6.0L V8 | 323@4600/ 373@4400 | Duramax Diesel 6.6L V8 | 5152/7105 | - | 1 | 2 | |
Express Passenger Van | 1500 Regular | RWD | 135 | Vortec 5.3L V8 | 301@5200/ 325@4500 | Vortec FlexFuel 5.3L V8 | 1905 | 204.05 | 8 | - |
1500 AWD Regular | AWD | 135 | Vortec 5.3L V8 | 301@5200/ 325@4500 | Vortec FlexFuel 5.3L V8 | 1607 | 204.05 | 8 | - | |
2500 | RWD | 135 | Vortec 6.0L V8 | 323@4600/ 373@4400 | - | 2708 | 204.05 | 12 | 8 | |
3500 Regular | RWD | 135 | Vortec 6.0L V8 | 323@4600/ 373@4400 | - | 3591 | 204.05 | 12 | 8 | |
3500 Extended | RWD | 155 | Vortec 6.0L V8 | 323@4600/ 373@4400 | - | 3270 | 236.35 | 12 | 15 |
1. Maximum payload capacity includes weight of driver, passengers, optional equipment and cargo. Higher payloads where available) require optional equipment. 2. Cargo and load capacity limited by weight and distribution. 3. Includes underfloor storage. 4. Limited availability. 5. With all rear passengers seats removed 6. Vehicles less than 10,000 pounds 7. Vehicles greater than 10,000 pounds











